Name,Type,Stars,Attack,Defense,Description,Data,Image
SPECTRAL DRAGON,Fusion|Monster|Dragon,6,1200,1200,Light Dragon!,Red Dragon&Green Dragon&Blue Dragon,spectral_dragon.png
GAMMATRON,Fusion|Monster|Robot,6,1200,1200,Mega Robot!,AlphaBot&BetaBot,gammatron.png
Cubix,Monster|Robot,5,1000,900,Ancient Powerful Robot,na,cubix.png
Magic Princess,Monster|Fairy,5,1000,900,Sparkly Magic User!,na,princess.png
Wizard,Monster|Spellcaster,4,700,300,Master of spells and magic!,na,wizard.png
Sorceress,Monster|Spellcaster,4,700,300,Mystical Spellcaster!,na,sorceress.png
T-Rex,Monster|Dinosaur,3,450,450,Dinosaur!,na,trex.png
Triceratops,Monster|Dinosaur,3,400,400,Stomping Dinosaur!,na,triceratops.png
Pteradactyl,Monster|Dinosaur,3,300,200,Winged Dinosaur!,na,pteradactyl.png
Barbarian,Monster|Warrior,3,400,300,Prehistoric man!,na,barbarian.png
Archer,Monster|Warrior,3,400,200,Vigilante,na,archer.png
Red Dragon,Monster|Dragon,3,450,400,Dragon!,na,red_dragon.png
Green Dragon,Monster|Dragon,3,450,400,Dragon!,na,green_dragon.png
Blue Dragon,Monster|Dragon,3,450,400,Dragon!,na,blue_dragon.png
AlphaBot,Monster|Robot,3,450,400,Robot!,na,alphabot.png
BetaBot,Monster|Robot,3,450,400,Robot!,na,betabot.png
Drone,Monster|Robot,2,200,200,Tiny Robot,na,drone.png
Pixie,Monster|Fairy,2,200,200,Small Magical Being!,na,pixie.png
Fusion,Spell,0,0,0,Combine multiple compatible monsters!,fusion,fusion.png
Extra Cards,Spell,0,0,0,Take two cards from your deck!,extra,extra.png
Heart,Spell,0,0,0,500 Lifepoints,lp500,heart.png
Reborn!,Spell,0,0,0,Returns a card from the graveyard to the field,reborn,reborn.png
Cyber,Field|Robot,0,200,200,Increase Robot Atk/Def by 200,field,cyber.png
Jungle,Field|Dinosaur,0,200,200,Increase Dinosaur Atk/Def by 200,field,jungle.png
Destruction,Spell,0,0,0,Send an enemy card to the graveyard! Causes no life point damage though!,destruct,destruct.png
Fairy Strike!,Spell,0,100,0,100 Direct Attack for each Fairy on your field,strike,fairystrike.png
